Thanks to you, we are celebrating our 25th anniversary.vinaheo.mauthemevn.com Founding Festival
vinaheo.mauthemevn.com
Delivery time:
Delivery is scheduled for 04/26.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Experience powerful, weatherproof airflow with this industrial-grade 72\" or 84\" outdoor ceiling fan.
| Overall Width*Depth*Height | 72\"*72\"*10.9\"(72in.) | 84\"*84\"*10.9\"(84in.) |
| Blade Size | 32.3\"*3.1\"(72in.) | 38.2\"*3.1\"(84in.) |
| Canopy Size | 5.91\"*1.97\" |
| Wire Length | 20\" |
| Weight | 6.5kg(72in.) | 7.7kg(84in.) |
| Fan Blade Span (in.) | 72Inch | 84Inch |
| Fan Speed | 6 |
| Recommended Room Size | Great (more than 350 sq ft) |
| Control | Remote Control |
| Battery Type | CR2032(3V) |
| Style | Industrial |
| Finish Family | Black, White |
| Product Material | Aluminum |
| Mounting Type | Downrod mount |
| Mounting Slope | 26° |
| Timer Function | Yes |
| Memory Function | Yes |
| CFM | 8237CFM(72in.) | 9598CFM(84in.) |
| Energy Efficiency ) | 200CFM/W(72in.) | 192CFM/W(84in.) |
| Light / No Light | No Light |
| Location | Outdoor fan |
| Room | Living Room, Outdoor |
| Number Of Blades | 5 |
| Blade Material | Aluminum |
| Blade Color | White, Black |
| Blade Pitch | 9° |
| Motor Type | DC motor |
| Motor Power | 45W(72in.) | 55W(84in.) |
| Reversible | Yes |
| Hight Speed Power | 41.3W(72in.) | 50.1W(84in.) |
| Motor Max Speed | 110RPM(72in.) | 94RPM(84in.) |
| Decibel | 46dB(72in.) | 48dB(84in.) |
| Certifications | DOE/CEC |
| Details | 1 x ceiling fan1 x remote control set1 x user manual2 x downrods (6\"& 10\")1-year warranty |
| Installation Manual |
Search for products in the same category
Recommended level 6points
Currently, 177 reviews have been posted.