Thanks to you, we are celebrating our 25th anniversary.vinaheo.mauthemevn.com Founding Festival
vinaheo.mauthemevn.com
Delivery time:
Delivery is scheduled for 04/27.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
A masterpiece at your feet. These slip-on sneakers reinterpret Van Gogh\'s vibrant, swirling universe in a fiery palette of yellow, midnight blue, and orange. Each step becomes a declaration of love for art, blending painterly textures with urban elegance. Easy to slip on and ultra-comfortable, they add a touch of soul to your outfits. A work of art to collect... or wear. • 100% polyester canvas upper • Ethylene-vinyl acetate (EVA) rubber outsole • Breathable lining, soft insole • Elasticated side accents • Padded collar and tongue • Printed, cut and handcrafted • Virgin product from China Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican City), Hungary, Ireland, Iceland, Italy, Latvia, Lithuania, Liechtenstein, Luxembourg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden and Turkey. If your delivery address is outside these countries, please choose another product.
Size guide
| WOMAN UNITED STATES | UK | EUROPE | JAPAN | OUTSOLE LENGTH (inches) | FOOT LENGTH (inches) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 9 ¾ | 8 ⅝ |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 9 ¾ | 8 ⅞ |
| 6 | 6 | 3.5 | 36.5 | 23 | 10.00 | 9.00 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 10 ¼ | 9 ⅛ |
| 7 | 7 | 4.5 | 38 | 24 | 10 ¼ | 9 ¼ |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 10 ⅝ | 9 ½ |
| 8 | 8 | 5.5 | 39 | 25 | 10 ⅝ | 9 ⅝ |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 10 ¾ | 9 ¾ |
| 9 | 9 | 6.5 | 40.5 | 26 | 11 ⅛ | 10 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 11 ⅛ | 10 ⅛ |
| 10 | 10 | 7.5 | 42 | 27 | 11 ⅜ | 10 ¼ |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 11 ⅝ | 10 ½ |
| 11 | 11 | 8.5 | 43 | 28 | 11 ⅝ | 10 ⅝ |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 12.00 | 10 ¾ |
| 12 | 12 | 9.5 | 44.5 | 29 | 12 ⅛ | 11.00 |
| WOMAN UNITED STATES | UK | EUROPE | JAPAN | OUTSOLE LENGTH (cm) | FOOT LENGTH (cm) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 24.8 | 22 |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 24.8 | 22.6 |
| 6 | 6 | 3.5 | 36.5 | 23 | 25.4 | 22.9 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 26.2 | 23.2 |
| 7 | 7 | 4.5 | 38 | 24 | 26.2 | 23.5 |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 27 | 24.1 |
| 8 | 8 | 5.5 | 39 | 25 | 27 | 24.5 |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 27.3 | 24.8 |
| 9 | 9 | 6.5 | 40.5 | 26 | 28.3 | 25.4 |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 28.3 | 25.7 |
| 10 | 10 | 7.5 | 42 | 27 | 29 | 26 |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 29.5 | 26.7 |
| 11 | 11 | 8.5 | 43 | 28 | 29.5 | 27 |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 30.5 | 27.3 |
| 12 | 12 | 9.5 | 44.5 | 29 | 30.8 | 28 |
Search for products in the same category
Recommended level 6points
Currently, 121 reviews have been posted.